CARP
| Month | 1 KG | 1.2 KG | 1.5 KG | 2 KG |
|---|---|---|---|---|
| January | 114 | 116 | 119 | 123 |
| February | 114 | 116 | 119 | 122 |
| March | 114 | 116 | 119 | 122 |
| April | 114 | 116 | 119 | 122 |
| May | 112 | 114 | 116 | 120 |
| June | 112 | 114 | 116 | 120 |
| July | 114 | 116 | 119 | 122 |
| August | 115 | 117 | 120 | 124 |
| September | 117 | 119 | 122 | 126 |
| October | 118 | 120 | 123 | 127 |
| November | 118 | 119 | 122 | 126 |
| December | 117 | 119 | 122 | 126 |
PANGASIUS
| Month | 1 KG | 1.2 KG | 1.5 KG | 2 KG |
|---|---|---|---|---|
| January | 80 | 82 | 87 | 89 |
| February | 79 | 81 | 84 | 88 |
| March | 76 | 78 | 81 | 84 |
| April | 76 | 78 | 80 | 83 |
| May | 74 | 76 | 79 | 81 |
| June | 74 | 76 | 79 | 81 |
| July | 72 | 74 | 77 | 80 |
| August | 67 | 69 | 72 | 76 |
| September | 63 | 65 | 68 | 72 |
| October | 64 | 66 | 69 | 72 |
| November | 65 | 66 | 69 | 72 |
| December | 69 | 71 | 74 | 78 |
PACU
| Month | 1 KG | 1.2 KG | 1.5 KG | 2 KG |
|---|---|---|---|---|
| January | 97 | 99 | 102 | 106 |
| February | 98 | 100 | 103 | 107 |
| March | 109 | 111 | 114 | 107 |
| April | 113 | 115 | 117 | 120 |
| May | 111 | 113 | 115 | 119 |
| June | 107 | 109 | 112 | 116 |
| July | 102 | 104 | 107 | 111 |
| August | 86 | 88 | 91 | 95 |
| September | 78 | 80 | 83 | 87 |
| October | 76 | 78 | 81 | 85 |
| November | 77 | 79 | 82 | 86 |
| December | 88 | 90 | 93 | 97 |
Blogger:
Dr. Sathish Prasad
Senior Scientist – Aquatic Animal Health
Growel Innovation Center,
RS NO.57, Chevuru Village, Sriharipuram Panchayat, Mudinepalli Mandal, Krishna District – Andhra Pradesh India – 521329
Email: [email protected]